Hall of Fame
The SMCS Athletic Hall of Fame was established in 1983 to capitalize on the rich tradition of St. Mary Catholic School.
Members are mostly alumni of St. Mary Catholic High School, but also include former coaches and honorary alumni. It is wonderful that over 40 years later, the Zephyrs tradition continues to thrive through the SMCS Athletic Hall of Fame!
The nomination for induction into the Athletic Hall of Fame requires that the individual or team brought recognition to the high school through athletic accomplishments, is currently respected in his/her/their community and models Christian values.
SMCS Athletic Hall of Fame Members
1983 | Gene "Torchy" Clark 1946, Ben Coopman 1934, Ronald Dibelius 1956, Chris Fahrbach 1975, Farnham Johnson 1941, Ralph McClone 1944, Doug Trish, Lois Zelinski-Henkel 1972 |
1984 | Leo Kraus 1935, Rube Prunuske 1939, William Resch 1940, Peter Vanderhyden 1960 |
1985 | James Kersten 1956, Kenneth Konkol 1956, Gerald (Gus) Laemmrich 1961 |
1986 | William Ciske 1946, Michael Heroux 1967, Ted Konkol 1953, Dick Montonati 1957 |
1987 | Adrian Martin 1962, Don Gosz 1955, Mary Beth Niehaus 1961, Al Taves 1942 |
1988 | Leon Geiger 1946, Herb Roedel 1957, Richard Schurer 1956, Paul Zelinski 1952 |
1989 | Gary Batley, 1959, Thomas Collins 1939, Steve G. Larson 1969, Chuck Johnson 1971, Paul Mix 1961 |
1990 | Norman Brown 1960, John DeYoung 1955, Molly (McClone) Horn 1972, David Michalkiewicz 1973 |
1991 | William Becker 1961, Michael McClone 1968, Thomas Yaley 1948 |
1992 | Barbara Asmuth 1976, Robert Karisny 1957, Kenneth Resch 1957, Mike Rohe 1952 |
1993 | Richard Konkol 1962, John Koslowski 1980, John Roedel 1964 |
1994 | James Griesbach 1974, Maureen (Hermus) Kelly 1976 |
1995 | Amy Haberman 1972, Robert Wessenberg 1945 |
1996 | Thomas Balthazor 1959, Coach Clifford Dilts, Mike Karisny 1986 |
1997 | Chris Pier 1983, Beth Pier 1983 |
1998 | Patrick Below 1958, Thomas Fink 1954, Shelley (Fulton) Raaths 1991 |
1999 | David Eckholm 1962, Jennifer (Wittman) Lenz 1988, Tom Verbrick 1943 |
2000 | Molly Cummings 1986, Vernon Fahrenkrug 1947, Robert Koser 1944 |
2001 | Kari (Beisenstein) Fink 1989, Edward Lotzer 1959, Peter Peterson 1955, Jeanne Romnek 1977, Suzanne Zampaloni 1989 |
2002 | Sandy (Mix) Campbell 1986, Michael Gage 1967, Kim (Syring) Hegg 1986, Chad Heroux 1992 |
2003 | David Lotzer 1969, Thomas Schneel 1982, Coach Katie Zelinski 1970-1977 |
2004 | Robert Kersten 1953, Michael VanHandel 1987 |
2005 | Jennifer (Paul) Heck 1988, Robert Skoronski 1975, Maggie Walsh 1981 |
2006 | James Rechner 1981, David Rusch 1953 |
2007 | Patricia (Koslowski) Konetzke 1982, James Rueckl 1960, Patrick Wolff 1988 |
2008 | Jennifer (Karisny) McGinnis 1990, Richard Rohe 1950, Bob Wittmann 1986 |
2009 | Emily (McClone) Brown 1999, Ronald Coopman 1951, Lee Rather 1953, Jan Rechner 1986, Deidre (Popp) Rippl 1997 |
2010 | James De Decker 1955, Thomas Haskamp, Amy (Boegh) Herres 1994, Dan Pier 1990, 1948 State Championship Tennis Team |
2011 | Angela Fink 1996, Raymond Roth 1956, Lance Tardiff 1990, 1960 State Boys Basketball Championship Team |
2012 | Matt Lahey 1989, David Michalkiewicz 2001, Jerome Schmidt, Kasey (Beisenstein) Wroblewski 1997, 1986 Boys Basketball Team |
2013 | Dawn (Derfus) Gaab 1989, Jeff Ropella 1978, 1953 State Basketball Champions, 1955 FVCC Football Champions |
2014 | Kelanie (Simonsen) Davis 2001, Paul Hermus 1978, Jim Rohde 1982, 1981 & 1982 State Volleyball Champions |
2015 | Coach Jeff Chew, Angela (Chew) Lipp 2002, Colleen Hubley-Kedinger 1984, 1954 Baseball State Champions |
2016 | Dan Johnson 1998, Greg Zielinski 1975, 1986 Softball State Champions |
2017 | Emily (Tuchscherer) Stagliano 2002, Tess Reddin 2006, Mick Kelly 2006, Patti Houlihan 1975, 1955 Boys Basketball State Champions |
2018 | Becky (Ott) Wanserski 2007, Brian Julius 1990, 1990 Boys Basketball State Champions, 1990 Girls Softball State Champions |
2019 | Andy Kolosso 1975, Jordan Michalkiewicz 2005, Gene Patzner 1963, Kali (Houselog) Sawyer 2004, 1940 Boys Basketball State Champions |
2020 | George Arvan 1954, Robert Frozena 2007, Melissa Michalkiewicz 2008, Matt Swiecichowski 1980, 1998 Girls Basketball State Champions |
2023 | Rachel (Brown) Eggert 2009, Mary Geske 1974, Tom Schultz 1972 |
Athletic Hall of Fame
Celebrating our Zephyr athletic legacy and impact on sports, representing the highest level of achievement, inspiring future generations of players, and leaving a lasting impression on fans through their exceptional skills and accomplishments.